5202 VALLEY OAK
AUSTIN · 78731
Tue, Jul 7
Recovery
$19k
AVM
—
Rent (HUD)
—
Bd/Ba
— / —
Sq Ft
—
Acreage
—
Zoning
—
Flood
—
Foreclosure and tax-deed sales — refreshed daily from Travis County records.
| Save | Sale Date | Address | Recovery | Flood | Bath | Acreage | Garage | Zoning | AVM | Rent (HUD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Jul 7 | TRAVIS-T-GN22000765-2 | 5202 VALLEY OAK | AUSTIN | 78731 | N/A | Unknown | |||||||||
| Tue, Jul 7 | TRAVIS-T-GN22000765-1 | FERGUSON | N/A | Unknown | |||||||||||
| Tue, Jul 7 | TRAVIS-T-GN22000765-3 | 105 FERGUSON | N/A | Unknown | |||||||||||
| Tue, Jul 7 | TRAVIS-T-GN22000765-4 | 14604 YORA | N/A | Unknown | |||||||||||
| Tue, Jul 7 | TRAVIS-T-GN23000408-5 | 21206 WESTWARD HO | N/A | Unknown | |||||||||||
| Tue, Jul 7 | TRAVIS-T-GN23000408-6 | 8909 EL CAJON | N/A | Unknown | |||||||||||
| Tue, Jul 7 | TRAVIS-T-GN24009213-7 | 1707 WHITNEY | N/A | Unknown | |||||||||||
| Withdrawn | |||||||||||||||
| Tue, Jul 7 | TRAVIS-T-01300204120000 | 5202 VALLEY OAK withdrawn | AUSTIN | 78731 | N/A | Unknown | |||||||||
| Tue, Jul 7 | TRAVIS-T-01887314180000 | 8909 EL CAJON withdrawn | N/A | Unknown | |||||||||||
| Tue, Jul 7 | TRAVIS-T-01887618050000 | 21206 WESTWARD HO withdrawn | N/A | Unknown | |||||||||||
| Tue, Jul 7 | TRAVIS-T-02452105020000 | FERGUSON withdrawn | N/A | Unknown | |||||||||||
| Tue, Jul 7 | TRAVIS-T-02452105030000 | 105 FERGUSON withdrawn | N/A | Unknown | |||||||||||
| Tue, Jul 7 | TRAVIS-T-02741601040000 | 14604 YORA withdrawn | N/A | Unknown | |||||||||||
| Tue, Jul 7 | TRAVIS-T-03061203330000 | 1707 WHITNEY withdrawn | N/A | Unknown | |||||||||||
Click any flood zone code to see what it means. Green = outside SFHA. Red = inside SFHA (insurance typically required).