220 County Road 2118
Longview · 75603
Tue, Jul 7
Recovery
$35k
AVM
—
Rent (HUD)
—
Bd/Ba
— / —
Sq Ft
—
Acreage
—
Zoning
—
Flood
—
Foreclosure and tax-deed sales — refreshed daily from Rusk County records.
| Save | Sale Date | Address | Recovery | Flood | Bath | Acreage | Garage | Zoning | AVM | Rent (HUD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Jul 7 | RUSK-LGBS-1009019670 | 220 County Road 2118 | Longview | 75603 | N/A | Unknown | |||||||||
| Tue, Jul 7 | RUSK-LGBS-1007039186 | 615 Wilson St | Henderson | 75652 | N/A | Unknown | |||||||||
| Tue, Jul 7 | RUSK-LGBS-1006347927 | 710 N Van Buren St | Henderson | 75652 | N/A | Unknown | |||||||||
| Tue, Jul 7 | RUSK-LGBS-1007180805 | 435 Cr 105 D | N/A | Unknown | |||||||||||
| Tue, Jul 7 | RUSK-LGBS-1008554266 | Cr 3175 | N/A | Unknown | |||||||||||
| Tue, Jul 7 | RUSK-LGBS-1005979566 | P-1 | N/A | Unknown |
Click any flood zone code to see what it means. Green = outside SFHA. Red = inside SFHA (insurance typically required).