703 E. Fm 514
Point · 75472
Tue, Jul 7
Recovery
$11k
AVM
—
Rent (HUD)
—
Bd/Ba
— / —
Sq Ft
—
Acreage
—
Zoning
—
Flood
—
Foreclosure and tax-deed sales — refreshed daily from Rains County records.
| Save | Sale Date | Address | Recovery | Flood | Bath | Acreage | Garage | Zoning | AVM | Rent (HUD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Jul 7 | RAINS-LGBS-1003965574 | 703 E. Fm 514 | Point | 75472 | N/A | Unknown | |||||||||
| Tue, Jul 7 | RAINS-LGBS-1004041652 | Rains County Road 4340 | Emory | 75440 | N/A | Unknown | |||||||||
| Tue, Jul 7 | RAINS-LGBS-1003910807 | Fm 275 Emory | Emory | 75440 | N/A | Unknown | |||||||||
| Tue, Jul 7 | RAINS-LGBS-1003913463 | 440 Fm 275 | Emory | 75440 | N/A | Unknown | |||||||||
| Tue, Jul 7 | RAINS-LGBS-1015216340 | 262 Rs County Road 3202 | Emory | 75440 | N/A | Unknown | |||||||||
| Tue, Jul 7 | RAINS-LGBS-1003959088 | Smith Circle | Point | 75472 | N/A | Unknown |
Click any flood zone code to see what it means. Green = outside SFHA. Red = inside SFHA (insurance typically required).