411a W 2nd St
Bishop · 78343
Tue, Jul 7
Recovery
$4k
AVM
—
Rent (HUD)
—
Bd/Ba
— / —
Sq Ft
—
Acreage
—
Zoning
—
Flood
—
Foreclosure and tax-deed sales — refreshed daily from Nueces County records.
| Save | Sale Date | Address | Recovery | Flood | Bath | Acreage | Garage | Zoning | AVM | Rent (HUD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Jul 7 | NUECES-LGBS-1009319810 | 411a W 2nd St | Bishop | 78343 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1008942709 | 210 N Bluntzer St | Corpus Christi | 78408 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1008119431 | 404 W 3rd St | Bishop | 78343 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1008194904 | 1652 17th St | Corpus Christi | 78404 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1007699312 | 500 W Main Ave | Robstown | 78380 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1008443271 | 925 Illinois St | Robstown | 78380 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1008251327 | 806 Iowa St | Robstown | 78380 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1007982528 | 1211 14th St | Corpus Christi | 78404 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1009142746 | 1058 Beechcraft Ave | Corpus Christi | 78405 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1007531321 | 1605 Sherman St | Corpus Christi | 78416 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1008898803 | 218 W Avenue C | Robstown | 78380 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1008158052 | 712 E Avenue G | Robstown | 78380 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1009018029 | 4628 County Road 38 | Robstown | 78380 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1008031431 | 529 Van Cleve Dr | Corpus Christi | 78408 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1008099052 | 527 W Avenue A | Robstown | 78380 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1008794333 | 637 W Main Ave | Robstown | 78380 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1008816196 | 407 W 2nd St | Bishop | 78343 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1008851724 | 429 W Longview St | Corpus Christi | 78408 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1008227652 | 3725 Panama Dr | Corpus Christi | 78415 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1008251510 | 2114 Harvard St | Corpus Christi | 78416 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1009689817 | 114 Las Palmas Dr | Corpus Christi | 78418 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1009210282 | 2730 Guadalupe St | Corpus Christi | 78405 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1007896711 | 917 Indiana St | Robstown | 78380 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1012799341 | 1013 Dona Dr | Corpus Christi | 78407 | N/A | Unknown | |||||||||
| Tue, Jul 7 | NUECES-LGBS-1008122147 | 2214 Nogales St | Corpus Christi | 78416 | N/A | Unknown |
Click any flood zone code to see what it means. Green = outside SFHA. Red = inside SFHA (insurance typically required).