1005 E Main St
Mexia · 76667
Tue, Jul 7
Recovery
$1k
AVM
—
Rent (HUD)
—
Bd/Ba
— / —
Sq Ft
—
Acreage
—
Zoning
—
Flood
—
Foreclosure and tax-deed sales — refreshed daily from Limestone County records.
| Save | Sale Date | Address | Recovery | Flood | Bath | Acreage | Garage | Zoning | AVM | Rent (HUD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Jul 7 | LIMESTONE-LGBS-1002520589 | 1005 E Main St | Mexia | 76667 | N/A | Unknown | |||||||||
| Tue, Jul 7 | LIMESTONE-LGBS-1002502496 | 501 North Fifth Street | Coolidge | 76635 | N/A | Unknown | |||||||||
| Tue, Jul 7 | LIMESTONE-LGBS-1001732752 | 105 Jester Street | Coolidge | 76635 | N/A | Unknown | |||||||||
| Tue, Jul 7 | LIMESTONE-LGBS-1001997251 | 1002 N Denton St | Mexia | 76667 | N/A | Unknown | |||||||||
| Tue, Jul 7 | LIMESTONE-LGBS-1001996704 | 300 E Commerce St | Mexia | 76667 | N/A | Unknown | |||||||||
| Tue, Jul 7 | LIMESTONE-LGBS-1002125938 | 402 W Hopkins St | Mexia | 76667 | N/A | Unknown | |||||||||
| Tue, Jul 7 | LIMESTONE-LGBS-1002091704 | 404 S Herman St | Mexia | 76667 | N/A | Unknown | |||||||||
| Tue, Jul 7 | LIMESTONE-LGBS-1002098698 | 402 S Herman St | Mexia | 76667 | N/A | Unknown | |||||||||
| Tue, Jul 7 | LIMESTONE-LGBS-1002097958 | 400 S Herman St | Mexia | 76667 | N/A | Unknown | |||||||||
| Tue, Jul 7 | LIMESTONE-LGBS-1002093938 | 408 N Belknap St | Mexia | 76667 | N/A | Unknown | |||||||||
| Tue, Jul 7 | LIMESTONE-LGBS-1002088381 | 604 W Bowie St | Mexia | 76667 | N/A | Unknown | |||||||||
| Tue, Jul 7 | LIMESTONE-LGBS-1002199989 | 503 W Main St | Mexia | 76667 | N/A | Unknown | |||||||||
| Tue, Jul 7 | LIMESTONE-LGBS-1001997990 | 302 S Ross Ave | Mexia | 76667 | N/A | Unknown |
Click any flood zone code to see what it means. Green = outside SFHA. Red = inside SFHA (insurance typically required).