308 E Putnam
Ganado · 77962
Tue, Jul 7
Recovery
$4k
AVM
—
Rent (HUD)
—
Bd/Ba
— / —
Sq Ft
—
Acreage
—
Zoning
—
Flood
—
Foreclosure and tax-deed sales — refreshed daily from Jackson County records.
| Save | Sale Date | Address | Recovery | Flood | Bath | Acreage | Garage | Zoning | AVM | Rent (HUD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Jul 7 | JACKSON-TX-LGBS-1000426242 | 308 E Putnam | Ganado | 77962 | N/A | Unknown | |||||||||
| Tue, Jul 7 | JACKSON-TX-LGBS-1000426183 | 503 S Wells | Edna | 77957 | N/A | Unknown | |||||||||
| Tue, Jul 7 | JACKSON-TX-LGBS-1012684187 | 402 S Fourth | Ganado | 77962 | N/A | Unknown | |||||||||
| Tue, Jul 7 | JACKSON-TX-LGBS-1000393411 | 508 Sayles St | Edna | 77957 | N/A | Unknown | |||||||||
| Tue, Jul 7 | JACKSON-TX-LGBS-1000441883 | 502 E Houston | Edna | 77957 | N/A | Unknown | |||||||||
| Tue, Jul 7 | JACKSON-TX-LGBS-1015930133 | 810 Lincoln | N/A | Unknown |
Click any flood zone code to see what it means. Green = outside SFHA. Red = inside SFHA (insurance typically required).