6822 VANLYNN LN
HOUSTON · 77084
Tue, Jul 7
Recovery
—
AVM
—
Rent (HUD)
—
Bd/Ba
— / —
Sq Ft
—
Acreage
—
Zoning
—
Flood
—
Foreclosure and tax-deed sales — refreshed daily from Harris County records.
| Save | Sale Date | Address | Recovery | Flood | Bath | Acreage | Garage | Zoning | AVM | Rent (HUD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Jul 7 | HARRIS-T-1135940000001 | 6822 VANLYNN LN | HOUSTON | 77084 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1142710040021 | 16506 PARK DOUGLAS DR | HOUSTON | 77084 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1123870000022 | (Land) 1123870000022 | 77083 | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-T-1243670040022 | (Land) 1243670040022 | N/A | Unknown | |||||||||||
| Tue, Jul 7 | HARRIS-T-1174080020001 | (Land) 1174080020001 | N/A | Unknown | |||||||||||
| Tue, Jul 7 | HARRIS-T-1261410010040 | (Land) 1261410010040 | N/A | Unknown | |||||||||||
| Tue, Jul 7 | HARRIS-T-1160360010036 | (Land) 1160360010036 | N/A | Unknown | |||||||||||
| Tue, Jul 7 | HARRIS-T-1196230020030 | (Land) 1196230020030 | N/A | Unknown | |||||||||||
| Tue, Jul 7 | HARRIS-T-0451750020060 | (Land) 0451750020060 | N/A | Unknown | |||||||||||
| Withdrawn | |||||||||||||||
| Tue, Jul 7 | HARRIS-PB-0952680000019 | 10011 Briarwild Ln withdrawn | Houston | 77080 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-0960700000047 | 14226 Woodforest Blvd withdrawn | Houston | 77015 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-1001820000141 | 20822 Little Deer Ln withdrawn | Crosby | 77532 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-1024110000016 | 15618 Cypress Gardens Dr withdrawn | Houston | 77069 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-1032000000008 | 231 La Fonda Dr withdrawn | Houston | 77060 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-1047080000054 | 8610 Brookren Cir withdrawn | Houston | 77072 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-1062650000017 | 11302 Bassdale Dr withdrawn | Houston | 77070 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-1096660000011 | 2008 Mockingbird Ln withdrawn | La Porte | 77571 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-1146490030062 | 5102 Smokey River Dr withdrawn | Katy | 77449 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-1154170050009 | 12007 Thornburg Ln withdrawn | Houston | 77067 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-1154650000411 | 9318 Gerber Ln withdrawn | Humble | 77396 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-0060960000006 | 0 Ohio withdrawn | La Porte | 77571 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-0060960000008 | 0 S Brownell St withdrawn | La Porte | 77571 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-1020410000110 | 7339 Cook Rd withdrawn | Houston | 77072 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-1162750000150 | 0 Pacific Dr withdrawn | Humble | 77346 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-1163560010049 | 15310 Thistle Down Rd withdrawn | Cypress | 77429 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-1181130010012 | 911 Mainer Ln withdrawn | Tomball | 77375 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-1211300030003 | 810 Lexus Dr withdrawn | Humble | 77396 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-1211300030004 | 0 Lexus Dr withdrawn | Humble | 77396 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-0761840120031 | 1413 W Harris Ave withdrawn | Pasadena | 77506 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-1245910030011 | 9710 Park Heath Ln withdrawn | Houston | 77088 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-1275300040031 | 24411 Cornell Park Ln withdrawn | Katy | 77494 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-1363730030015 | 1705 Cassia Springs Dr withdrawn | Houston | 77055 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-1393540050003 | 12714 Plummersville St withdrawn | Houston | 77072 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-0240090230015 | 410 San Jacinto St withdrawn | La Porte | 77571 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-0410400020006 | 0 Wisdom St withdrawn | Crosby | 77532 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-0410400020011 | 0 Fm 1942 Rd withdrawn | Crosby | 77532 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-0450990000022 | 0 Algonquin Dr withdrawn | Houston | 77089 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-0451850000116 | 0 Lew Briggs Rd withdrawn | Houston | 77047 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-0610570070021 | 3011 Humphreville withdrawn | La Porte | 77571 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-0710260130012 | 1406 Richard Ave withdrawn | Pasadena | 77506 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-0720410020094 | 16213 1St St withdrawn | Channelview | 77530 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-0700590000136 | 209 W Curtis Ave withdrawn | Pasadena | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-0761940090205 | 8467 Rayson Rd withdrawn | Houston | 77080 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-0282190000014 | 203 Randall St withdrawn | Pasadena | 77506 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-0772750030013 | 510 S Shady Ln withdrawn | La Porte | 77571 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-0781050020032 | 9929 Briarwild Ln withdrawn | Houston | 77080 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-0830750000069 | 1502 Hemlock Dr withdrawn | Pasadena | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-0844370000018 | 11602 Lane St withdrawn | Houston | 77029 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0630610000032 | 8065 DELWOOD ST withdrawn | HOUSTON | 77087 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0761540510011 | 5930 PERSHING ST withdrawn | HOUSTON | 77033 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0651280530248 | 5605 KASHMERE ST withdrawn | HOUSTON | 77026 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0862270000017 | 17 MAGNOLIA ST withdrawn | HUFFMAN | 77336 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0710700210009 | 5519 DENMARK ST withdrawn | HOUSTON | 77028 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0740810000043 | 923 FRANCIS DR withdrawn | PASADENA | 77506 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0310090000002 | 2814 ELYSIAN ST withdrawn | HOUSTON | 77009 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0823540000022 | 4817 PARADISE LN withdrawn | HOUSTON | 77048 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0402100000231 | 0 EL DORADO BLVD withdrawn | FRIENDSWOOD | 77546 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0913860000027 | 5607 GREYLOG DR withdrawn | HOUSTON | 77048 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0670750040091 | 4106 REID ST withdrawn | HOUSTON | 77026 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0451350000120 | 8702 CONGO LN withdrawn | HOUSTON | 77040 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0421430000106 | 0 ALVIN A KLEIN withdrawn | SPRING | 77379 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0700120000025 | 1125 DEFENDER ST withdrawn | HOUSTON | 77029 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0771020130014 | 5254 COSBY ST withdrawn | HOUSTON | 77021 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0911370000010 | 5774 HIRONDEL ST withdrawn | HOUSTON | 77033 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0142190000011 | 2912 ARKANSAS ST # 8 withdrawn | HOUSTON | 77026 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1132250000008 | 2100 WILCREST DR # 124 withdrawn | HOUSTON | 77042 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0630190050008 | 1210 BOOKERTEE ST withdrawn | BAYTOWN | 77520 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1147181000038 | 12554 OLD PINE LN withdrawn | HOUSTON | 77015 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1167950050008 | 0 EGRET CANAL N withdrawn | BAYTOWN | 77523 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1042300000007 | 4214 WYATT ST withdrawn | PASADENA | 77503 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0162670050026 | 0 DOLLYWRIGHT withdrawn | HOUSTON | 77088 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0772790260013 | 8334 SWIFTWATER ST withdrawn | HOUSTON | 77075 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0121020000043 | 210 SHOTWELL ST withdrawn | HOUSTON | 77020 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0032490000007 | 2316 EVERETT ST withdrawn | HOUSTON | 77009 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0893230000164 | 0 FAIRCHILD ST withdrawn | HOUSTON | 77028 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0331640000003 | 2710 MILLS ST withdrawn | HOUSTON | 77026 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0162650440013 | 7424 CORA ST withdrawn | HOUSTON | 77088 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0410500050310 | 4039 YALE ST withdrawn | HOUSTON | 77018 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0660640230010 | 912 JOYCE ST withdrawn | HOUSTON | 77009 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1186260030006 | 17410 LITTLE RIATA DR withdrawn | HOUSTON | 77095 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0853700000015 | 6407 LUCE ST withdrawn | HOUSTON | 77087 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0690670000131 | 4525 DABNEY ST withdrawn | HOUSTON | 77026 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0402390000069 | 7500 MORLEY ST withdrawn | HOUSTON | 77061 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0122630000004 | 0 QUEENSLAND withdrawn | HOUSTON | 77028 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0833070000096 | 15 DUNNAM PL withdrawn | KINGWOOD | 77345 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0880060000006 | 9027 MEADOW VISTA BLVD withdrawn | HOUSTON | 77064 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0421000000075 | 7620 E TIDWELL RD withdrawn | HOUSTON | 77016 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0985300000015 | 1627 W DONOVAN ST withdrawn | HOUSTON | 77091 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0300170210044 | 7933 HANNA ST withdrawn | HOUSTON | 77028 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0740940000288 | 133 SOREN LN withdrawn | HOUSTON | 77076 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0690630060157 | 4106 DABNEY ST withdrawn | HOUSTON | 77026 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1312720000191 | 5625 ANTOINE DR # 1701 withdrawn | HOUSTON | 77092 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0522810000116 | 1501 YUPON ST withdrawn | BAYTOWN | 77520 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0252330000008 | 7717 DAYTON ST withdrawn | HOUSTON | 77012 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0740100030072 | 8903 CADAWAC RD withdrawn | HOUSTON | 77074 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0630530000116 | 2430 TRENTON RD withdrawn | HOUSTON | 77093 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0382900020055 | 8206 NORTHCOURT RD withdrawn | HOUSTON | 77040 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0581440000014 | 5509 ARAPAHOE ST withdrawn | HOUSTON | 77020 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0880060000010 | 12006 VANCOUVER LN withdrawn | HOUSTON | 77064 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0880060000011 | 12010 VANCOUVER LN withdrawn | HOUSTON | 77064 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0880060000007 | 9027 MEADOW VISTA BLVD withdrawn | HOUSTON | 77064 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0880060000008 | 0 VANCOUVER LN withdrawn | HOUSTON | 77064 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0880060000009 | 0 VANCOUVER LN withdrawn | HOUSTON | 77064 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0642250110041 | 12827 GREENS BAYOU ST withdrawn | HOUSTON | 77015 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0710260190049 | 705 GARRETT ST withdrawn | PASADENA | 77506 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0862260000132 | 0 MAXWELL RD withdrawn | CYPRESS | 77429 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-PB-12 | 0 Wisdom St withdrawn | Crosby | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-11 | 203 Randall St withdrawn | Pasadena | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-10 | 0 Algonquin Dr withdrawn | Houston | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-141 | 14226 Woodforest Blvd withdrawn | Houston | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-13 | 0 Fm 1942 Rd withdrawn | Crosby | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-15 | 9318 Gerber Ln withdrawn | Humble | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-17 | 20822 Little Deer Ln withdrawn | Crosby | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-18 | 810 Lexus Dr withdrawn | Humble | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-19 | 0 Lexus Dr withdrawn | Humble | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-2 | 8467 Rayson Rd withdrawn | Houston | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-20 | 0 Pacific Dr withdrawn | Humble | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-205 | 231 La Fonda Dr withdrawn | Houston | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-21 | 15310 Thistle Down Rd withdrawn | Cypress | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-22 | 911 Mainer Ln withdrawn | Tomball | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-223 | 2008 Mockingbird Ln withdrawn | La Porte | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-23 | 12007 Thornburg Ln withdrawn | Houston | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-24 | 15618 Cypress Gardens Dr withdrawn | Houston | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-25 | 11302 Bassdale Dr withdrawn | Houston | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-27 | 7339 Cook Rd withdrawn | Houston | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-28 | 9929 Briarwild Ln withdrawn | Houston | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-29 | 5102 Smokey River Dr withdrawn | Katy | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-3 | 9710 Park Heath Ln withdrawn | Houston | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-30 | 8610 Brookren Cir withdrawn | Houston | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-31 | 10011 Briarwild Ln withdrawn | Houston | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-32 | 24411 Cornell Park Ln withdrawn | Katy | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-33 | 0 Lew Briggs Rd withdrawn | Houston | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-34 | 0 Ohio withdrawn | La Porte | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-35 | 0 S Brownell St withdrawn | La Porte | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-36 | 3011 Humphreville withdrawn | La Porte | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-38 | 410 San Jacinto St withdrawn | La Porte | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-39 | 510 S Shady Ln withdrawn | La Porte | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-4 | 1705 Cassia Springs Dr withdrawn | Houston | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-411 | 16213 1St St withdrawn | Channelview | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-5 | 209 W Curtis Ave withdrawn | Pasadena | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-6 | 11602 Lane St withdrawn | Houston | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-7 | 1502 Hemlock Dr withdrawn | Pasadena | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-7339 | 12714 Plummersville St withdrawn | Houston | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-795 | 1413 W Harris Ave withdrawn | Pasadena | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-PB-8 | 1406 Richard Ave withdrawn | Pasadena | N/A | Unknown | ||||||||||
| Tue, Jul 7 | HARRIS-T-0510150010012 | 0 MARLEEN ST withdrawn | HOUSTON | 77034 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0041200000002 | 4604 NEW ORLEANS ST withdrawn | HOUSTON | 77020 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0751590010014 | 3715 ODIN CT withdrawn | HOUSTON | 77021 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1405080010002 | 2008 HARLEM ST withdrawn | HOUSTON | 77020 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0131290000003 | 2010 HARLEM ST withdrawn | HOUSTON | 77020 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-0041740000121 | 14211 REEVESTON RD withdrawn | HOUSTON | 77039 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250020002 | 1308 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250020003 | 1308 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250060002 | 1312 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250030004 | 1309 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250030005 | 1309 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250040001 | 1310 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250040003 | 1310 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250050001 | 1311 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250050002 | 1311 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250050003 | 1311 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250020004 | 1308 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250020005 | 1308 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250030001 | 1309 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250050004 | 1311 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250060001 | 1312 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250060003 | 1312 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250060004 | 1312 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250030002 | 1309 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250030003 | 1309 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250040002 | 1310 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250050005 | 1311 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250100003 | 1316 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250100004 | 1316 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250090003 | 1315 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250090004 | 1315 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250090005 | 1315 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250100001 | 1316 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250060005 | 1312 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250070003 | 1313 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250070004 | 1313 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250070005 | 1313 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250080001 | 1314 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250060006 | 1312 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250070001 | 1313 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250090002 | 1315 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250100002 | 1316 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250080002 | 1314 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250080003 | 1314 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250090001 | 1315 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250070002 | 1313 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250110001 | 1317 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250110002 | 1317 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250110003 | 1317 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250120003 | 1318 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250120004 | 1318 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250120005 | 1318 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
| Tue, Jul 7 | HARRIS-T-1215250130001 | 1319 TOWNHOUSE LN withdrawn | PASADENA | 77502 | N/A | Unknown | |||||||||
