103 E Spruce St
Bloomburg · 75556
Tue, Jul 7
Recovery
$15k
AVM
$123k
Rent (HUD)
—
Bd/Ba
2 / 1
Sq Ft
936
Acreage
0.24 ac
Zoning
—
Flood
Foreclosure and tax-deed sales — refreshed daily from Cass County records.
| Save | Sale Date | Address | Recovery | Flood | Bath | Acreage | Garage | Zoning | AVM | Rent (HUD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Jul 7 | CASS-LGBS-1005241122 | 103 E Spruce St | Bloomburg | 75556 | 936 | 2 | 1 | 0.24 | N/A | Unknown | $123,000.00 | ||||
| Tue, Jul 7 | CASS-LGBS-1005287354 | 703 Oak Grove St | Queen City | 75572 | 1,224 | 0.33 | Yes | Unknown | $162,000.00 | ||||||
| Tue, Jul 7 | CASS-LGBS-1005208094 | 837 Bluebonnet Dr | Atlanta | 75551 | 1,458 | 0.33 | N/A | Unknown | $133,000.00 | ||||||
| Tue, Jul 7 | CASS-LGBS-1004726317 | 1049 Collins Rd | Atlanta | 75551 | N/A | Unknown | $274,000.00 | ||||||||
| Tue, Jul 7 | CASS-LGBS-1013543345 | 1925 County Road 3673 | Queen City | 75572 | N/A | Unknown | |||||||||
| Tue, Jul 7 | CASS-LGBS-1005344563 | County Road 3660 | Queen City | 75572 | N/A | Unknown | $267,000.00 | ||||||||
| Tue, Jul 7 | CASS-LGBS-1005195706 | Cr 3673 | Queen City | 75572 | N/A | Unknown | |||||||||
| Tue, Jul 7 | CASS-LGBS-1005272420 | 219a Frazier Cir | Hughes Springs | 75656 | N/A | Unknown | $182,000.00 | ||||||||
| Tue, Jul 7 | CASS-LGBS-1005372863 | 416 N East St | Atlanta | 75551 | N/A | Unknown | $17,802,000.00 | ||||||||
| Tue, Jul 7 | CASS-LGBS-1005372896 | 414 N East St | Atlanta | 75551 | N/A | Unknown | $17,802,000.00 | ||||||||
| Tue, Jul 7 | CASS-LGBS-1005179895 | Fm2327 | Queen City | 75557 | N/A | Unknown | $181,000.00 | ||||||||
| Tue, Jul 7 | CASS-LGBS-1005255673 | 617 Sycamore | Atlanta | 75551 | N/A | Unknown | $268,000.00 | ||||||||
| Tue, Jul 7 | CASS-LGBS-1004988779 | 1510 Nelson Blvd | Linden | 75563 | N/A | Unknown | $103,000.00 | ||||||||
| Tue, Jul 7 | CASS-LGBS-1004729587 | Pearson St | Avinger | 75630 | N/A | Unknown | |||||||||
| Tue, Jul 7 | CASS-LGBS-1004729602 | Pearson St | Avinger | 75630 | N/A | Unknown | |||||||||
| Tue, Jul 7 | CASS-LGBS-1004784615 | County Road 3673 | Queen City | 75572 | N/A | Unknown | |||||||||
| Tue, Jul 7 | CASS-LGBS-1005001072 | Fm995 | Douglasville | 75555 | N/A | Unknown | |||||||||
| Tue, Jul 7 | CASS-LGBS-1005300807 | 503 Northwest St | N/A | Unknown |
Click any flood zone code to see what it means. Green = outside SFHA. Red = inside SFHA (insurance typically required).