1903 Bay Ave
Rockport · 78382
Tue, Jul 7
Recovery
$74k
AVM
$71k
Rent (HUD)
—
Bd/Ba
— / 1
Sq Ft
1,666
Acreage
0.19 ac
Zoning
—
Flood
Foreclosure and tax-deed sales — refreshed daily from Aransas County records.
| Save | Sale Date | Address | Recovery | Flood | Bath | Acreage | Garage | Zoning | AVM | Rent (HUD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Jul 7 | ARANSAS-LGBS-1000141160 | 1903 Bay Ave | Rockport | 78382 | 1,666 | 1 | 0.19 | Yes | Unknown | $71,000.00 | |||||
| Tue, Jul 7 | ARANSAS-LGBS-1000058982 | 523 E Bay St | Rockport | 78382 | 480 | 10.06 | N/A | $139,000.00 | |||||||
| Tue, Jul 7 | ARANSAS-LGBS-1000060357 | 408 N Fuqua St | Rockport | 78382 | 1,056 | 1 | 0.19 | N/A | Unknown | $207,000.00 | |||||
| Tue, Jul 7 | ARANSAS-LGBS-1000059371 | 643 N Mccampbell St | Aransas Pass | 78336 | N/A | Unknown | |||||||||
| Tue, Jul 7 | ARANSAS-LGBS-1000098373 | 705 S. Fuqua | Rockport | 78382 | N/A | Unknown | |||||||||
| Withdrawn | |||||||||||||||
| Tue, Jul 7 | ARANSAS-LGBS-1000084642 | Https://aransas.texas.sheriffsaleauctions.com/index.cfm?rdr=c1000332604 withdrawn | N/A | Unknown | |||||||||||
Click any flood zone code to see what it means. Green = outside SFHA. Red = inside SFHA (insurance typically required).