Tue, Jun 23
Recovery
$2k
AVM
—
Rent (HUD)
—
Bd/Ba
— / —
Sq Ft
—
Acreage
—
Zoning
—
Flood
—
| Save | Sale Date | Address | Recovery | Flood | Bath | Acreage | Garage | Zoning | AVM | Rent (HUD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Jun 23, 2026 | 2026-TD-021 | CHALLENGER BLVD | N/A | Unknown | |||||||||||
| Tue, Jun 23, 2026 | 2026-TD-019 | RANDOLPH DR | N/A | Unknown | |||||||||||
| Tue, Jun 23, 2026 | 2026-TD-018 | RANDOLPH DR | N/A | Unknown | |||||||||||
| Tue, Jun 23, 2026 | 2026-TD-017 | ORTEGA CT | N/A | Unknown | |||||||||||
| Tue, Jun 23, 2026 | 2026-TD-009 | WASHINGTON BLVD | N/A | Unknown | |||||||||||
| Tue, Jun 23, 2026 | 2026-TD-007 | KINGWAY CT | N/A | Unknown | |||||||||||
| Tue, Jun 23, 2026 | 2026-TD-006 | SHENANDOAH BLVD | N/A | Unknown | |||||||||||
| Tue, Jun 23, 2026 | 2026-TD-002 | WELLINGTON PL | N/A | Unknown | |||||||||||
| Tue, Jun 23, 2026 | 2026-TD-005 | SHENANDOAH BLVD | N/A | Unknown | |||||||||||
| Tue, Jun 23, 2026 | 2026-TD-020 | TRANQUIL CT | N/A | Unknown |
Click any flood zone code to see what it means. Green = outside SFHA. Red = inside SFHA (insurance typically required).