Sarasota County, FL
Foreclosure and tax-deed sales — refreshed daily from sarasota.realforeclose.com.
Active foreclosure
10
Active tax deed
10
Next sale
Tue, Jun 16
| Date | Type | Property | City | Judgment | Assessed | Max bid | Bd/Ba/Sqft | Flood | Est. rent |
|---|---|---|---|---|---|---|---|---|---|
| Tue, Jun 16 | TD | ANTIQUE CIR, NORTH PORT, FL 34288 | NORTH PORT | $3,429.47 | $3,864.00 | — | — | — | — |
| Tue, Jun 16 | FC | 2341 SNUG ST, NORTH PORT, 34286 | — | $390,130.44 | $266,000.00 | $390,130.44 | 3/2/1,694 | AE | — |
| Tue, Jun 16 | FC | 133 OSPREY POINT DR, OSPREY, 34229 | — | $1,039,649.38 | $1,184,370.00 | $1,039,649.38 | 3/3/3,679 | X | — |
| Tue, Jun 16 | FC | 2403 HICKORY AVE, SARASOTA, 34234 | — | $265,310.05 | $256,800.00 | $270,115.36 | 3/2/1,432 | X | — |
| Tue, Jun 16 | FC | 408 PINEWOOD AVE, NOKOMIS, 34275 | — | $88,646.59 | $86,500.00 | $89,906.11 | 2/2/1,032 | AE | — |
| Tue, Jun 16 | FC | 2131 PALM TER, SARASOTA, 34231 | — | $218,541.11 | $205,018.00 | $221,646.21 | 2/1/1,008 | X | — |
| Tue, Jun 16 | TD | LYNCHBURG AVE, NORTH PORT, FL 34288 | NORTH PORT | $3,354.65 | $3,383.00 | — | — | — | — |
| Tue, Jun 16 | TD | MARSDEN AVE, NORTH PORT, FL 34288 | NORTH PORT | $3,417.66 | $6,700.00 | — | — | — | — |
| Tue, Jun 16 | TD | HAMPSHIRE CIR, NORTH PORT, FL 34288 | NORTH PORT | $3,370.31 | $3,190.00 | — | — | — | — |
| Tue, Jun 16 | FC | 1018 GUN CLUB RD, SARASOTA, 34232 | — | $294,367.59 | $203,900.00 | $294,367.59 | 3/1/1,470 | X | — |
| Tue, Jun 16 | TD | 2635 ZUBER LN, NORTH PORT, FL 34286 | NORTH PORT | $13,226.17 | $263,400.00 | — | — | — | — |
| Tue, Jun 16 | TD | GRIGGS AVE, NORTH PORT, FL 34291 | NORTH PORT | $3,434.04 | $5,710.00 | — | — | — | — |
| Tue, Jun 16 | TD | FANNING ST, NORTH PORT, FL 34288 | NORTH PORT | $3,451.96 | $4,671.00 | — | — | — | — |
| Tue, Jun 16 | TD | BARNSDALE CIR, NORTH PORT, FL 34288 | NORTH PORT | $3,376.63 | $3,383.00 | — | — | — | — |
| Tue, Jun 16 | TD | BROWARD AVE, NORTH PORT, FL 34291 | NORTH PORT | $3,342.32 | $3,313.00 | — | — | — | — |
| Tue, Jun 16 | TD | LESTOCK AVE, NORTH PORT, FL 34288 | NORTH PORT | $3,325.75 | $3,221.00 | — | — | — | — |
| Thu, Jun 18 | FC | 2160 WEAVER BIRD LN, VENICE, 34292 | — | $346,469.06 | $333,838.00 | — | 4/2.5/2,604 | X | — |
| Tue, Jun 23 | FC | 512 BOXWOOD LN, ENGLEWOOD, 34223 | — | $176,626.48 | $271,900.00 | $176,626.48 | 2/2/1,660 | X | — |
| Tue, Jun 23 | FC | 4986 BUCHANAN PL, SARASOTA, 34231 | — | $97,710.21 | $252,600.00 | — | 2/2/1,446 | X | — |
| Tue, Jun 23 | FC | 4313 MAYGOG RD, SARASOTA, 34233 | — | $161,984.69 | $71,964.00 | $161,984.69 | 2/2/1,142 | X | — |
FC = Foreclosure · TD = Tax Deed · Max Bid shows the plaintiff\u2019s upset price when disclosed; \u201c\u2014\u201d means \u201cHidden\u201d on the source.