Mon, Jul 13
Recovery
$5k
AVM
—
Rent (HUD)
—
Bd/Ba
— / —
Sq Ft
—
Acreage
—
Zoning
—
Flood
—
| Save | Sale Date | Address | Recovery | Flood | Bath | Acreage | Garage | Zoning | AVM | Rent (HUD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Jul 13, 2026 | 2026034 | 1956 REAGAN RD | N/A | Unknown | |||||||||||
| Mon, Jul 13, 2026 | 2026040 | 5867 CONGRESS ST | N/A | Unknown | |||||||||||
| Mon, Jul 13, 2026 | 2026036 | 5426 BERRYHILL RD | N/A | Unknown | |||||||||||
| Mon, Jul 13, 2026 | 2026035 | 2005 BLANKENSHIP RD | N/A | Unknown | |||||||||||
| Mon, Jul 13, 2026 | 2026039 | 8177 FOURTH ST | N/A | Unknown |
Click any flood zone code to see what it means. Green = outside SFHA. Red = inside SFHA (insurance typically required).