Polk County, FL
Foreclosure and tax-deed sales — refreshed daily from polk.realforeclose.com.
Active foreclosure
2
Active tax deed
10
Next sale
Tue, Jun 16
| Date | Type | Property | City | Judgment | Assessed | Max bid | Bd/Ba/Sqft | Flood | Est. rent |
|---|---|---|---|---|---|---|---|---|---|
| Tue, Jun 16 | FC | 2360 SANDERLING ST, HAINES CITY, FL 33844 | HAINES CITY | $13,507.04 | $240,326.00 | $13,507.04 | 4/2/1,510 | X | — |
| Tue, Jun 16 | FC | 2102 CALABRIA AVE, DAVENPORT, FL 33897 | DAVENPORT | $300,551.71 | $247,500.00 | $300,551.71 | 4/3/1,856 | X | — |
| Thu, Jun 18 | TD | BURTIS ST, LAKELAND, FL 33801 | LAKELAND | $1,553.73 | $945.00 | — | — | — | — |
| Thu, Jun 18 | TD | EASTSIDE DR, LAKELAND, FL 33801 | LAKELAND | $1,595.52 | $1,575.00 | — | — | — | — |
| Thu, Jun 18 | TD | POLK CITY, FL- 33868 | — | $1,390.83 | $626.00 | — | — | — | — |
| Thu, Jun 18 | TD | POLK CITY, FL- 33868 | — | $1,446.68 | $628.00 | — | — | — | — |
| Thu, Jun 18 | TD | PINTER RD, AUBURNDALE, FL 33823 | AUBURNDALE | $1,470.19 | $1,013.00 | — | — | — | — |
| Thu, Jun 18 | TD | FROSTPROOF, FL- 33843 | — | $945.79 | $701.00 | — | — | — | — |
| Thu, Jun 18 | TD | 130 ROBERTS AVE, MULBERRY, FL 33860 | MULBERRY | $9,459.53 | $3,028.00 | — | — | — | — |
| Thu, Jun 18 | TD | DAVENPORT, FL- 33837 | — | $963.64 | $627.00 | — | — | — | — |
| Thu, Jun 18 | TD | DAVENPORT, FL- 33837 | — | $953.65 | $503.00 | — | — | — | — |
| Thu, Jun 18 | TD | ST GEORGE DR, DAVENPORT, FL 33837 | DAVENPORT | $1,318.76 | $971.00 | — | — | — | — |
FC = Foreclosure · TD = Tax Deed · Max Bid shows the plaintiff\u2019s upset price when disclosed; \u201c\u2014\u201d means \u201cHidden\u201d on the source.