337 GAIT CT
KISSIMMEE · 34743
Tue, Jun 16
Recovery
$95k
AVM
—
Rent (HUD)
—
Bd/Ba
— / —
Sq Ft
—
Acreage
—
Zoning
—
Flood
—
| Save | Sale Date | Address | Recovery | Flood | Bath | Acreage | Garage | Zoning | AVM | Rent (HUD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Jun 16, 2026 | 15832024 | 337 GAIT CT | KISSIMMEE | 34743 | N/A | Unknown | |||||||||
| Tue, Jun 16, 2026 | 17802024 | E IRLO BRONSON MEMORIAL HWY | SAINT CLOUD | 34771 | N/A | Unknown | |||||||||
| Tue, Jun 16, 2026 | 23252024 | 76 CITRINE LOOP | KISSIMMEE | 34758 | N/A | Unknown | |||||||||
| Tue, Jun 16, 2026 | 36692024 | HOLOPAW GROVES RD | SAINT CLOUD | 34773 | N/A | Unknown | |||||||||
| Tue, Jun 16, 2026 | 38642024 | SIOUX TRL | KISSIMMEE | 34747 | N/A | Unknown | |||||||||
| Tue, Jun 16, 2026 | 52852021 | 3674 ALLEGRA CIR | SAINT CLOUD | 34772 | N/A | Unknown | |||||||||
| Tue, Jun 16, 2026 | 54112024 | 4868 CHISHOLM PARK TRL | SAINT CLOUD | 34771 | N/A | Unknown | |||||||||
| Tue, Jun 16, 2026 | 56132024 | HOLOPAW GROVES RD | SAINT CLOUD | 34771 | N/A | Unknown | |||||||||
| Tue, Jun 16, 2026 | 56142024 | HOLOPAW GROVES RD | SAINT CLOUD | 34771 | N/A | Unknown | |||||||||
| Tue, Jun 16, 2026 | 61132024 | HOLOPAW GROVES RD | SAINT CLOUD | 34771 | N/A | Unknown | |||||||||
| Tue, Jun 16, 2026 | 61062024 | HOLOPAW GROVES RD | SAINT CLOUD | 34771 | N/A | Unknown | |||||||||
| Tue, Jun 16, 2026 | 7932024 | E IRLO BRONSON MEMORIAL HWY | SAINT CLOUD | 34771 | N/A | Unknown |
Click any flood zone code to see what it means. Green = outside SFHA. Red = inside SFHA (insurance typically required).