464 S FORT CHRISTMAS RD
CHRISTMAS · 32709
Thu, Jun 18
Recovery
$8k
AVM
—
Rent (HUD)
—
Bd/Ba
— / —
Sq Ft
—
Acreage
—
Zoning
—
Flood
—
| Save | Sale Date | Address | Recovery | Flood | Bath | Acreage | Garage | Zoning | AVM | Rent (HUD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Jun 18, 2026 | 2023-18234 | 464 S FORT CHRISTMAS RD | CHRISTMAS | 32709 | N/A | Unknown | |||||||||
| Thu, Jun 18, 2026 | 2023-16481 | 11260 MOONSHINE CREEK CIR | ORLANDO | 32825 | N/A | Unknown | |||||||||
| Thu, Jun 18, 2026 | 2023-16096 | 1910 PARK MANOR DR | ORLANDO | 32817 | N/A | Unknown | |||||||||
| Thu, Jun 18, 2026 | 2023-17380 | 14TH AVE | ORLANDO | 32833 | N/A | Unknown | |||||||||
| Thu, Jun 18, 2026 | 2023-17831 | 3348 BABBITT AVE | ORLANDO | 32833 | N/A | Unknown |
Click any flood zone code to see what it means. Green = outside SFHA. Red = inside SFHA (insurance typically required).