5841 SW 64TH STREET RD
Ocala · 34474
Wed, Jun 17
Recovery
$12k
AVM
$110k
Rent (HUD)
—
Bd/Ba
2 / 2
Sq Ft
960
Acreage
0.23 ac
Zoning
Flood
| Save | Sale Date | Address | Recovery | Flood | Bath | Acreage | Garage | Zoning | AVM | Rent (HUD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Jun 17, 2026 | 143812021 | 5841 SW 64TH STREET RD | Ocala | 34474 | 960 | 2 | 2 | 0.23 | Yes | $110,000.00 | |||||
| Wed, Jun 17, 2026 | 160512021 | 18612 SE 50TH ST | Ocklawaha | 32179 | 732 | 3 | 2 | 0.34 | N/A | $138,000.00 | |||||
| Wed, Jun 17, 2026 | 134242021 | 19920 SW 107TH PL (Land) | Dunnellon | 34432 | 0.11 | N/A | |||||||||
| Wed, Jun 17, 2026 | 11562021 | 7540 NE 192ND PL (Land) | Citra | 32113 | 4.89 | N/A | |||||||||
| Wed, Jun 17, 2026 | 117512021 | 1005 SW 2ND ST (Land) | Ocala | 34471 | 0.10 | N/A | |||||||||
| Wed, Jun 17, 2026 | 136912021 | (Land) 3482-011-013 | 34432 | 0.26 | N/A | ||||||||||
| Wed, Jun 17, 2026 | 13942019 | (Land) 04900-000-00 | 32134 | 0.23 | N/A | ||||||||||
| Wed, Jun 17, 2026 | 11572021 | (Land) 04719-029-00 | 32113 | 3.94 | N/A | ||||||||||
| Wed, Jun 17, 2026 | 163822021 | (Land) 4077-350-000 | 34432 | 1.25 | N/A | ||||||||||
| Wed, Jun 17, 2026 | 131592021 | (Land) 3285-014-005 | 34488 | 0.57 | N/A |
Click any flood zone code to see what it means. Green = outside SFHA. Red = inside SFHA (insurance typically required).