Tue, Jun 16
Recovery
$3k
AVM
—
Rent (HUD)
—
Bd/Ba
— / —
Sq Ft
—
Acreage
—
Zoning
—
Flood
—
| Save | Sale Date | Address | Recovery | Flood | Bath | Acreage | Garage | Zoning | AVM | Rent (HUD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Jun 16, 2026 | 1398 OF 2021 | JACKSON RD | N/A | Unknown | |||||||||||
| Tue, Jun 16, 2026 | 1412 OF 2023 | SUMMER ST | N/A | Unknown | |||||||||||
| Tue, Jun 16, 2026 | 1431 OF 2023 | NORTEK BLVD | N/A | Unknown | |||||||||||
| Tue, Jun 16, 2026 | 1432 OF 2023 | NORTEK BLVD | N/A | Unknown | |||||||||||
| Tue, Jun 16, 2026 | 1449 OF 2022 | WOODLAND RD | N/A | Unknown | |||||||||||
| Tue, Jun 16, 2026 | 1824 OF 2023 | FAIRVIEW RD | N/A | Unknown | |||||||||||
| Tue, Jun 16, 2026 | 1833 OF 2023 | LOS PADRES AVE | N/A | Unknown | |||||||||||
| Tue, Jun 16, 2026 | 1857 OF 2023 | LOS PADRES AVE | N/A | Unknown | |||||||||||
| Tue, Jun 16, 2026 | 1888 OF 2023 | BITTERROOT ST | N/A | Unknown | |||||||||||
| Tue, Jun 16, 2026 | 2013 OF 2023 | GRAND QUIVIERA CR | N/A | Unknown |
Click any flood zone code to see what it means. Green = outside SFHA. Red = inside SFHA (insurance typically required).