Hillsborough County, FL
Foreclosure and tax-deed sales — refreshed daily from hillsborough.realforeclose.com.
Active foreclosure
14
Active tax deed
9
Next sale
Mon, Jun 15
| Date | Type | Property | City | Judgment | Assessed | Max bid | Bd/Ba/Sqft | Flood | Est. rent |
|---|---|---|---|---|---|---|---|---|---|
| Mon, Jun 15 | FC | 16709 MYRTLE SAND DR, WIMAUMA, FL 33598 | WIMAUMA | $257,987.90 | $201,321.00 | — | 3/2/1,900 | X | — |
| Mon, Jun 15 | FC | 4245 BALINGTON DR, VALRICO, FL 33596 | VALRICO | $268,053.20 | $368,209.00 | — | 4/3/2,430 | X | — |
| Tue, Jun 16 | FC | 11408 COLONY HILL DR, SEFFNER, FL 33584 | SEFFNER | $133,629.18 | — | $134,956.52 | 4/2/1,765 | X | — |
| Tue, Jun 16 | FC | 8545 GOLD RIDGE CIR, TAMPA, FL 33619 | TAMPA | $117,598.60 | $330,805.00 | — | 3/2/2,573 | X | — |
| Tue, Jun 16 | FC | 2601 E 25TH AVE, TAMPA, FL 33605 | TAMPA | $200,233.06 | $93,564.00 | $120,953.00 | 2/1/590 | X | — |
| Tue, Jun 16 | FC | 4926 STOLLS AVE, TAMPA, FL 33615 | TAMPA | $595,446.50 | $378,431.00 | — | 3/2.5/1,964 | AE | — |
| Thu, Jun 18 | FC | 10006 SEYMOUR WAY, TAMPA, FL 33626 | TAMPA | $808,388.69 | $598,589.00 | — | 4/3/2,845 | X | — |
| Thu, Jun 18 | FC | 5223 PRESIDENTIAL ST, SEFFNER, FL 33584 | SEFFNER | $38,301.63 | $253,252.00 | — | 3/2/1,423 | X | — |
| Fri, Jun 19 | FC | 1912 E HAMILTON AVE, TAMPA, FL 33610 | TAMPA | $74,745.02 | $213,849.00 | — | 2/1/1,017 | X | — |
| Fri, Jun 19 | FC | 10119 PARLEY DR, TAMPA, FL 33626 | TAMPA | $616,242.48 | $678,069.00 | — | 4/3.5/2,843 | X | — |
| Fri, Jun 19 | FC | 18108 NASSAU POINT DR, TAMPA, FL 33647 | TAMPA | $22,072.77 | $275,401.00 | $23,319.47 | 3/3/2,071 | X | — |
| Fri, Jun 19 | FC | 12935 WILLOW GROVE DR, RIVERVIEW, FL 33579 | RIVERVIEW | $627,954.23 | $537,329.00 | — | 5/4.5/4,281 | X | — |
| Fri, Jun 19 | FC | 1306 GARDEN STONE LN, BRANDON, FL 33510 | BRANDON | $4,178.70 | $450,109.00 | $4,178.70 | 4/3/3,101 | X | — |
| Fri, Jun 19 | FC | 5248 FIDDLE FIG AVE, WIMAUMA, FL 33598 | WIMAUMA | $5,486.06 | $324,419.00 | — | 5/3/2,674 | X | — |
| Thu, Jun 25 | TD | 9917 ETHEL ST, GIBSONTON, FL 33534 | GIBSONTON | $6,795.15 | $23,883.00 | — | — | — | — |
| Thu, Jun 25 | TD | 3212 DELEUIL AVE | — | $5,416.66 | $60,095.00 | — | — | — | — |
| Thu, Jun 25 | TD | 2315 E COLUMBUS DR, TAMPA, FL 33605 | TAMPA | $4,822.34 | $51,816.00 | — | — | — | — |
| Thu, Jun 25 | TD | 1725 W CHERRY ST, TAMPA, FL 33607 | TAMPA | $8,838.11 | $80,264.00 | — | — | — | — |
| Thu, Jun 25 | TD | 2313 E COLUMBUS DR, TAMPA, FL 33605 | TAMPA | $5,037.06 | $55,054.00 | — | — | — | — |
| Thu, Jun 25 | TD | 3925 W PALMETTO ST, TAMPA, FL 33607 | TAMPA | $55,149.08 | $59,961.00 | — | — | — | — |
| Thu, Jun 25 | TD | 2936 N 21ST ST | — | $1,641.11 | — | — | — | — | — |
| Thu, Jun 25 | TD | 1210 E CAMELLIA DR, BRANDON, FL 33510 | BRANDON | $13,894.05 | $155,062.00 | — | — | — | — |
| Thu, Jun 25 | TD | PLANT CITY, FL- 33563 | — | $6,867.06 | $39,110.00 | — | — | — | — |
FC = Foreclosure · TD = Tax Deed · Max Bid shows the plaintiff\u2019s upset price when disclosed; \u201c\u2014\u201d means \u201cHidden\u201d on the source.