1431 TAFT AVE
LAKE PLACID · 33852
Wed, Jun 17
Recovery
$2k
AVM
—
Rent (HUD)
—
Bd/Ba
— / —
Sq Ft
—
Acreage
—
Zoning
—
Flood
—
| Save | Sale Date | Address | Recovery | Flood | Bath | Acreage | Garage | Zoning | AVM | Rent (HUD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Jun 17, 2026 | 25000608 | 1431 TAFT AVE | LAKE PLACID | 33852 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000607 | 437 JAYHAWK AVE | LAKE PLACID | 33852 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000606 | 6645 COCONUT GROVE DR | SEBRING | 33872 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000605 | 6008 OAK LEAF AVE | SEBRING | 33876 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000604 | 8010 ALTARA ST | SEBRING | 33872 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000603 | 1432 CUMMINGS AVE | AVON PARK | 33825 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000602 | 7845 ZAMBRANA ST | SEBRING | 33872 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000624 | 1507 COLUMBINE ST | LAKE PLACID | 33852 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000622 | 4614 MURIEL AVE | SEBRING | 33870 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000621 | 4609 WEEPING WILLOW AVE | SEBRING | 33870 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000619 | 4140 LIGURIA AVE | SEBRING | 33872 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000515 | 4720 SEVENTH ST | SEBRING | 33870 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000590 | 238 CRYSTAL LAKE DR | LAKE PLACID | 33852 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000593 | 1089 ROBIN TER | SEBRING | 33875 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000594 | 5505 OLIVE RD | SEBRING | 33875 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000596 | 7809 MAGGIORE ST | SEBRING | 33872 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000597 | 6227 BENEVENTO AVE | SEBRING | 33872 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000598 | 6220 ALCALA AVE | SEBRING | 33872 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000601 | 7708 WYNN ST | SEBRING | 33872 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000618 | 4135 CAMILO AVE | SEBRING | 33872 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000625 | 722 RONNIE LN | LAKE PLACID | 33852 | N/A | Unknown | |||||||||
| Wed, Jun 17, 2026 | 25000609 | 8300 MANTUA AVE | N/A | Unknown |
Click any flood zone code to see what it means. Green = outside SFHA. Red = inside SFHA (insurance typically required).