Hernando County, FL
Foreclosure and tax-deed sales — refreshed daily from RealAuction.com.
Active foreclosure
36
Active tax deed
10
Next sale
Tue, Jun 16
| Date | Type | Property | City | Judgment | Assessed | Max bid | Bd/Ba/Sqft | Flood | Est. rent |
|---|---|---|---|---|---|---|---|---|---|
| Tue, Jun 16 | FC | LOT 6,7,8 BLOCK 79 18018 CELIA AVE BROOKSVILL FL 34604 | BROOKSVILL | $43,721.49 | — | — | — | — | — |
| Tue, Jun 16 | FC | LOT 4, BLOCK 714, SPRING HILL UNIT 12 13935 LINDEN DRIVE, SPRING HILL FL | SPRING HILL | — | — | — | — | — | — |
| Tue, Jun 16 | FC | LOT 18 BLOCK 1623 SPRING HILL UNIT 24 2531 HAWTHORNE RD SPRING HILL FL 34609 | SPRING HILL | $135,343.94 | — | — | — | — | — |
| Tue, Jun 16 | FC | LOT 31 BLOCK 8 TRILLIUM VILLAGE "B" 14210 WAKE ROBIN DR BROOKSVILLE FL 34604 | BROOKSVILLE | $271,623.72 | — | — | — | — | — |
| Tue, Jun 16 | FC | LOTS 9 AND 10, BLOCK 2A, EDGEWATER 29134 FORBES STREET, NOBLETON FL 34661 | NOBLETON | $123,503.53 | — | — | — | — | — |
| Tue, Jun 16 | FC | LOT 295, SPRING RIDGE 14313 CORALBEAN CT., BROOKSVILLE, FL 34613 | BROOKSVILLE | $263,249.24 | — | — | — | — | — |
| Tue, Jun 16 | FC | LOT 20, BLOCK 40, STERLING HILL PHASE "1B" 14751 BENSBROOKS DR, SPRING HILL, FL 34609 | SPRING HILL | $257,119.56 | — | — | — | — | — |
| Tue, Jun 16 | FC | LOT 18, BLOCK 674, SPRING HILL UNIT 10 1418 FAYETTEVILLE DRIVE, SPRING HILL FL 34609 | SPRING HILL | $362,348.96 | — | — | — | — | — |
| Tue, Jun 16 | FC | LOT 2, DEERFIELD ESTATES, PHASES 3 AND 4 15423 BURBANK DRIVE, BROOKSVILLE FL 34604 | BROOKSVILLE | $7,079.09 | — | — | — | — | — |
| Tue, Jun 23 | FC | 4045 HANGING MOSS LOOP, SPRING HILL, FL 34609 | SPRING HILL | $246,062.65 | — | — | — | — | — |
| Tue, Jun 23 | FC | 10115 HAYWARD ROAD, SPRING HILL, FL 34608 | SPRING HILL | $393,954.30 | — | — | — | — | — |
| Tue, Jun 23 | FC | 8526 DELAWARE DRIVE, WEEKI WACHEE, FL 34607 | WEEKI WACHEE | $509,153.65 | — | — | — | — | — |
| Tue, Jun 23 | FC | 3922 AUTUMN AMBER DRIVE, SPRING HILL, FL 34609 | SPRING HILL | $483,422.91 | — | — | — | — | — |
| Tue, Jun 23 | FC | 13416 ALGOMA AVE, SPRING HILL, FL 34609 | SPRING HILL | $145,208.63 | — | — | — | — | — |
| Tue, Jun 23 | FC | 5261 WOODRIDGE LANE, SPRING HILL, FL 34609 | SPRING HILL | $245,011.62 | — | — | — | — | — |
| Tue, Jun 23 | FC | 8409 STARDUST WAY, BROOKSVILLE, FL 34613 | BROOKSVILLE | $128,336.45 | — | — | — | — | — |
| Tue, Jun 23 | FC | LOT 940 OF WELLINGTON AT SEVEN HILLS, PHASE NINE | — | $9,868.26 | — | — | — | — | — |
| Tue, Jun 30 | FC | LOT 90 DEERFIELD ESTATES PHASE 5, 3778 FANTASY WAY, BROOKSVILLE, FL 34604 | BROOKSVILLE | $234,117.50 | — | — | — | — | — |
| Tue, Jun 30 | FC | LOT 27 SHERMAN HILLS PHASE V, 6970 CRESTED ORCHID DR, BROOKSVILLE, FL 34602 | BROOKSVILLE | $286,955.17 | — | — | — | — | — |
| Tue, Jun 30 | FC | LOTS 14 AND 15, BLOCK 389, ROYAL HIGHLANDS, UNIT NO. 6, 12546 MALEO RD., WEEKI WACHEE, FLORIDA 34614 | WEEKI WACHEE | $304,399.63 | — | — | — | — | — |
| Tue, Jun 30 | FC | LOT 5, BLOCK 758, SPRING HILL UNIT 12, 1508 GOLD ROAD, SPRING HILL, FL 34609 | SPRING HILL | $339,802.67 | — | — | — | — | — |
| Tue, Jun 30 | FC | LOTS 9 & 10, BLOCK 18, MASARYKTOWN, 237 BROAD ST., BROOKSVILLE, FL 34504 | BROOKSVILLE | $90,287.92 | — | — | — | — | — |
| Tue, Jun 30 | FC | LOT 2 BLOCK 1794 SECOND REPLAT OF A PORTION OF SPRING HILL UNIT 25, 9309 CATHAGE RD, SPRING HILL, FL 34608 | SPRING HILL | $259,949.28 | — | — | — | — | — |
| Tue, Jul 7 | FC | LOT 12, BLOCK 1160, SPRING HILL, UNIT 17, 4327 HEDGEWOOD AVE, SPRING HILL, FL 34608 | SPRING HILL | $120,708.06 | — | — | — | — | — |
| Tue, Jul 7 | FC | LOT 6, BLOCK 219, ROYAL HIGHLANDS UNIT NO. 4, 12285 OSPREY AVE, WEEKI WACHEE, FL 34614 | WEEKI WACHEE | $441,121.56 | — | — | — | — | — |
| Tue, Jul 7 | FC | LOT 17, BLOCK 1809, A REPLAT OF PORTIONS OF SPRING HILL - UNIT 18 AND SPRING HILL - UNIT 19, 12555 EDDINGTON RD, SPRING HILL, FLORIDA 34609 | SPRING HILL | $267,187.07 | — | — | — | — | — |
| Tue, Jul 7 | FC | LOT 1, SECTION C, RIVER HEIGHTS ESTATES, 32350 MARCHMONT CIR, DADE CITY, FL 33523 | DADE CITY | $224,402.17 | — | — | — | — | — |
| Tue, Jul 14 | FC | LOT 15, BLOCK 1628, SPRING HILL UNIT 24, 3407 DOW LANE, SPRING HILL, FL 34609 | SPRING HILL | $358,865.02 | — | — | — | — | — |
| Tue, Jul 14 | FC | LOT 11 BLOCK 280, 12201 HOUSE FINCH RD, WEEKI WACHE, FL 34614 | WEEKI WACHE | $316,667.13 | — | — | — | — | — |
| Tue, Jul 14 | FC | LOT 62, BLOCK 13, SHERMAN HILLS SECTION 3, 30541 SATINLEAF RUN, BROOKSVILLE, FL 34602 | BROOKSVILLE | $157,119.17 | — | — | — | — | — |
| Tue, Jul 14 | FC | LOT 12, BLOCK 401, SPRING HILL UNIT 8, 9824 HORIZON DR., SPRING HILL, FL 34608 | SPRING HILL | $255,806.49 | — | — | — | — | — |
| Tue, Jul 14 | FC | LOT 26, BLOCK 38, STERLING HILL PHASE '1B', 14442 BENSBROOK DRIVE, SPRING HILL, FL 34609 | SPRING HILL | $160,829.88 | — | — | — | — | — |
| Wed, Jul 15 | TD | 9009 CENTRAL AVE, BROOKSVILLE, FL 34613 | BROOKSVILLE | $0.00 | — | — | — | — | — |
| Wed, Jul 15 | TD | 8187 FORTUNE HUNTER DR, BROOKSVILLE, FL 34613 | BROOKSVILLE | $0.00 | — | — | — | — | — |
| Wed, Jul 15 | TD | 7403 HIGHPOINT BLVD, BROOKSVILLE, FL 34613 | BROOKSVILLE | $0.00 | — | — | — | — | — |
| Wed, Jul 15 | TD | 12220 MARVELWOOD RD, WEEKI WACHEE, FL 34614 | WEEKI WACHEE | $0.00 | — | — | — | — | — |
| Wed, Jul 15 | TD | AZALEA CIR, DADE CITY, FL 33523 | DADE CITY | $0.00 | — | — | — | — | — |
| Wed, Jul 15 | TD | 224 W FORT DADE AVE, BROOKSVILLE, FL 34601 | BROOKSVILLE | $0.00 | — | — | — | — | — |
| Wed, Jul 15 | TD | SHYLA RD, BROOKSVILLE, FL 34604 | BROOKSVILLE | $0.00 | — | — | — | — | — |
| Wed, Jul 15 | TD | TAMER LN, DADE CITY, FL 33523 | DADE CITY | $0.00 | $9,765.00 | — | — | — | — |
| Wed, Jul 15 | TD | 35010 FRASER ST, DADE CITY, FL 33523 | DADE CITY | $0.00 | — | — | — | — | — |
| Wed, Jul 15 | TD | 19491 LILY POND CT, BROOKSVILLE, FL 34601 | BROOKSVILLE | $0.00 | — | — | — | — | — |
| Tue, Jul 28 | FC | LOT 12, TIMBER PINES TRACT 7, 6466 TAPESTRY CIR, SPRING HILL, FLORIDA 34606 | SPRING HILL | $308,062.12 | — | — | — | — | — |
| Tue, Jul 28 | FC | LOT 99, SHERMAN HILLS PHASE V, 6882 REDBAY DR., BROOKSVILLE, FL 34602 | BROOKSVILLE | $234,159.75 | — | — | — | — | — |
| Tue, Jul 28 | FC | LOT 4, BLOCK 332, OF SPRING HILL, UNIT 7, 1418 VALIANT AVE, SPRING HILL, FLORIDA 34608 | SPRING HILL | $392,936.18 | — | — | — | — | — |
| Tue, Jul 28 | FC | LOT 11, BLOCK 1352, SPRING HILL, UNIT 20, 6187 GAINSBORO AVE, SPRING HILL, FL 34609 | SPRING HILL | $228,594.83 | — | — | — | — | — |
FC = Foreclosure · TD = Tax Deed · Max Bid shows the plaintiff\u2019s upset price when disclosed; \u201c\u2014\u201d means \u201cHidden\u201d on the source.