Wed, Jul 1
Recovery
$2k
AVM
—
Rent (HUD)
—
Bd/Ba
— / —
Sq Ft
—
Acreage
—
Zoning
—
Flood
—
| Save | Sale Date | Address | Recovery | Flood | Bath | Acreage | Garage | Zoning | AVM | Rent (HUD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Jul 1, 2026 | 2019 TD 005576 | 4957 VALIENTE DR 32507 (LANDLO | N/A | Unknown | |||||||||||
| Wed, Jul 1, 2026 | 2023 TD 006841 | 7655 DAGEN RD | N/A | Unknown | |||||||||||
| Wed, Jul 1, 2026 | 2019 TD 004697 | 619 1/2 N 70TH AVE | N/A | Unknown | |||||||||||
| Wed, Jul 1, 2026 | 2019 TD 002240 | 320 CLAY ST | N/A | Unknown | |||||||||||
| Wed, Jul 1, 2026 | 2023 TD 005681 | 111 HIGHWAY 4 WEST | N/A | Unknown | |||||||||||
| Wed, Jul 1, 2026 | 2023 TD 004672 | 208 TIFTON AVE A | N/A | Unknown | |||||||||||
| Wed, Jul 1, 2026 | 2022 TD 002451 | 202 GEORGIA DR | N/A | Unknown | |||||||||||
| Wed, Jul 1, 2026 | 2019 TD 000717 | 1204 CHISHOLM TRL | N/A | Unknown | |||||||||||
| Wed, Jul 1, 2026 | 2024 TD 000963 | PRICE ST | N/A | Unknown | |||||||||||
| Wed, Jul 1, 2026 | 2019 TD 000611 | 111 SABRINA DR | N/A | Unknown |
Click any flood zone code to see what it means. Green = outside SFHA. Red = inside SFHA (insurance typically required).