Citrus County, FL
Foreclosure and tax-deed sales — refreshed daily from citrus.realforeclose.com.
Active foreclosure
0
Active tax deed
10
Next sale
Wed, Jul 15
| Date | Type | Property | City | Judgment | Assessed | Max bid | Bd/Ba/Sqft | Flood | Est. rent |
|---|---|---|---|---|---|---|---|---|---|
| Wed, Jul 15 | TD | 10129 N ATHENIA DR | — | $1,877.35 | $5,842.00 | — | — | — | — |
| Wed, Jul 15 | TD | 10920 N AIRWAY LOOP | — | $1,737.24 | $4,158.00 | — | — | — | — |
| Wed, Jul 15 | TD | 10969 N DRAGONIS DR | — | $2,014.82 | $3,221.00 | — | — | — | — |
| Wed, Jul 15 | TD | 2660 W SANTANA DR | — | $2,016.07 | $3,221.00 | — | — | — | — |
| Wed, Jul 15 | TD | 3133 E LLOYD ST | — | $1,513.42 | $5,617.00 | — | — | — | — |
| Wed, Jul 15 | TD | 3132 E GRIFFIN ST | — | $1,492.54 | $5,068.00 | — | — | — | — |
| Wed, Jul 15 | TD | 339 E ELGROVE DR | — | $1,871.77 | $4,158.00 | — | — | — | — |
| Wed, Jul 15 | TD | 640 W VIRGINIS DR | — | $1,778.53 | $4,716.00 | — | — | — | — |
| Wed, Jul 15 | TD | 2880 N WHEATON PT | — | $3,015.83 | $9,282.00 | — | — | — | — |
| Wed, Jul 15 | TD | 3124 E GLENN ST | — | $1,787.63 | $4,952.00 | — | — | — | — |
FC = Foreclosure · TD = Tax Deed · Max Bid shows the plaintiff\u2019s upset price when disclosed; \u201c\u2014\u201d means \u201cHidden\u201d on the source.