Tue, Jun 30
Recovery
$1k
AVM
—
Rent (HUD)
—
Bd/Ba
— / —
Sq Ft
—
Acreage
—
Zoning
—
Flood
—
| Save | Sale Date | Address | Recovery | Flood | Bath | Acreage | Garage | Zoning | AVM | Rent (HUD) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, Jun 30, 2026 | 2026-0594TD | 21103 JOANN LN | N/A | Unknown | |||||||||||
| Tue, Jun 30, 2026 | 2026-0595TD | 2115 JOANN LN | N/A | Unknown | |||||||||||
| Tue, Jun 30, 2026 | 2026-0781TD | 1120 15TH ST #56 | N/A | Unknown | |||||||||||
| Tue, Jun 30, 2026 | 2026-0782TD | 1120 15TH ST #57 | N/A | Unknown | |||||||||||
| Tue, Jun 30, 2026 | 2026-0784TD | 1120 15TH ST #59 | N/A | Unknown | |||||||||||
| Tue, Jun 30, 2026 | 2026-0785TD | 1120 15TH ST #60 | N/A | Unknown | |||||||||||
| Tue, Jun 30, 2026 | 2026-0077TD | FETTINGER RD | N/A | Unknown | |||||||||||
| Tue, Jun 30, 2026 | 2026-0197TD | 17 1N 12W -28- | N/A | Unknown | |||||||||||
| Tue, Jun 30, 2026 | 2026-0434TD | EDGEWOOD RD | N/A | Unknown |
Click any flood zone code to see what it means. Green = outside SFHA. Red = inside SFHA (insurance typically required).