|  | Sale Date | 4104 Garland Ave. View Details | | | 2,370 | 4 | 1 | 0.12 | No | Unknown | | | $1,272/mo |
|  | Sale Date | 7268 Lucille Avenue View Details | | | 1,192 | 2 | 1 | 0.40 | No | Unknown | | | $1,272/mo |
|  | Sale Date | 5010 Winding Spring Place View Details | | | 1,026 | 3 | 1 | 0.37 | No | Unknown | | | $1,272/mo |
|  | Sale Date | 4911 Clarmar Road View Details | | | 2,444 | 3 | 3 | 0.31 | No | Unknown | | | $1,272/mo |
|  | Sale Date | 2409 Lamar Ave. View Details | | | 816 | 2 | 1 | 0.16 | Yes | Unknown | | | $1,272/mo |
|  | Sale Date | 927 Mulberry Street View Details | | | 1,416 | 3 | 1 | 0.12 | No | Unknown | | | $1,272/mo |
|  | Sale Date | 6005 Halma Drive View Details | | | 925 | 3 | 1 | 0.22 | No | Unknown | | | $1,272/mo |
|  | Sale Date | 3223 La Vel Lane View Details | | | 1,798 | 4 | 2 | 0.34 | No | Unknown | | | $1,272/mo |
|  | Sale Date | 4119 River Park Drive View Details | | | 1,660 | 2 | 2 | 0.13 | N/A | Unknown | | | $1,272/mo |
|  | Sale Date | 1816 Bank Street View Details | | | 834 | 1 | 1 | 0.07 | N/A | Unknown | | | $1,272/mo |
|  | Sale Date | 4809 Lunenburg Drive View Details | | | 1,304 | | 2 | 0.24 | No | Unknown | | | $1,272/mo |
|  | Sale Date | 2511 St. Xavier Street View Details | | | 1,258 | 1 | 1 | 0.13 | No | Unknown | | | $1,272/mo |
|  | Sale Date | 1650 W. Kentucky Street View Details | | | 1,288 | 1 | 1 | 0.10 | N/A | Unknown | | | $1,272/mo |
|  | Sale Date | 1815 LaSalle Place View Details | | | 907 | | 1 | 13.51 | No | Unknown | | | $1,272/mo |
|  | Sale Date | 220 El Conquistador Place View Details | | | 720 | | 1 | 0.21 | No | Unknown | | | $1,272/mo |
|  | Sale Date | 3504 Lodge Lane View Details | | | 689 | 1 | 1 | 7.99 | N/A | Unknown | | | $1,272/mo |
|  | Sale Date | 404 North 39th St. View Details | | | 1,036 | | 1 | 0.20 | No | Unknown | | | $1,272/mo |
|  | Sale Date | 11906 Anoka Court View Details | | | 1,704 | 3 | 2.5 | 0.20 | N/A | Unknown | | | $1,272/mo |
|  | Sale Date | 3918 Tuesday Way View Details | | | 1,300 | | 1 | 0.22 | No | Unknown | | | $1,272/mo |
|  | Sale Date | 6019 Wooded Creek Drive View Details | | | 1,110 | 2 | 2 | 8.43 | N/A | Unknown | | | $1,272/mo |
|  | Sale Date | 727 S. 40th St. View Details | | | 1,320 | 1 | 1 | 0.31 | N/A | Unknown | | | $1,272/mo |
|  | Sale Date | 310 New England Ct. View Details | | | 1,456 | | 2 | 0.40 | No | Unknown | | | $1,272/mo |
|  | Sale Date | 8013 Village Gate Court View Details | | | 1,248 | 3 | 2 | 0.19 | N/A | Unknown | | | $1,272/mo |
|  | Sale Date | 1851 Heaton Road View Details | | | 960 | | 1 | 0.27 | No | Unknown | | | $1,272/mo |
|  | Sale Date | 4400 Murphy Lane View Details | | | 1,320 | | 2 | 0.23 | No | Unknown | | | $1,272/mo |
|  | Sale Date | 8203 Edsel Lane View Details | | | 950 | | 1 | 0.15 | No | Unknown | | | $1,272/mo |
|  | Sale Date | 17325 Curry Branch Road View Details | | | 2,137 | 3 | 2.5 | 0.23 | N/A | Unknown | | | $1,272/mo |
|  | Sale Date | 2514 Neblett Ave. View Details | | | 1,164 | | 1 | 0.20 | No | Unknown | | | $1,272/mo |
|  | Sale Date | 1062 Highland Ave. View Details | | | 1,602 | 3 | 2 | 0.14 | N/A | Unknown | | | $1,272/mo |
|  | Sale Date | 2001 Crums Lane View Details | | | | | | 2.16 | No | Unknown | | | $1,272/mo |
|  | Sale Date | 10315 Park Lake Drive View Details | | | | | | 0.24 | No | Unknown | | | $1,272/mo |
|  | Sale Date | Northwestern Parkway Parcel No. 03015K00750000 View Details | | | | | | | N/A | Unknown | | | $1,272/mo |
| Withdrawn |
| Withdrawn | Sale Date | 5344 New Cut Rd. View Details | | | 2,203 | 4 | 3 | 0.35 | No | Unknown | | | $1,272/mo |
| Withdrawn | Sale Date | 9405 Stonelanding Place View Details | | | 2,846 | 3 | 4 | 0.23 | Yes | Unknown | | | $1,272/mo |
| Withdrawn | Sale Date | 4721 Cane Run Road View Details | | | 1,150 | | 1 | 0.27 | No | Unknown | | | $1,272/mo |